- Home
- Renting
- APCHA Managed Properties
- Truscott Phase I
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Truscott Phase 1 located:
18 Truscott Place
Aspen, CO 81611
Household Size | Category 2 | Category 3 | RO Category |
---|---|---|---|
1-person | $65,750 | $100,600 | No Income Limit |
2-person | $75,150 | $114,950 | No Income Limit |
3-person | $84,550 | $129,300 | No Income Limit |
4-person | $93,950 | $143,650 | No Income Limit |
Net Assets not in excess of:
Unit Size | Category 2 | Category 3 | RO Category |
---|---|---|---|
Studio | $878 | $1,088 | $853 |
1 Bedroom | $1,031 | $1,378 | N/A |
2 Bedroom | $1,181 | $1,522 | $1,628 |
Security Deposit and Last Month Rent required before move-in; both equal to one month's rent. Utilities not included.