Maximum Income & Assets

APCHA assigns a Category to each unit in the housing inventory. Based on the Category assigned, there are maximum gross incomes and net assets a household can have and be eligible to live in the unit. Within each Category, the maximum gross income differs depending on the household size. Each Category has one maximum net asset limit. The RO Category has no maximum income limit, but does have a maximum net asset limit.

Category Income Limits and Asset Caps (effective   June 1, 2023)

Household Size Category 1
(50% AMI)
Category 2
(85% AMI)
Category 3
(130% AMI)
Category 4
(205% AMI)
Category 5*
(240% AMI)
RO Category
1-person $40,050 $68,085 $104,130 $164,205 $192,240 No Income Limit
2-person $45,750 $77,775 $118,950 $187,575 $219,600 No Income Limit
3-person $51,450 $87,465 $133,770 $210,945 $246,960 No Income Limit
4-person $57,150 $97,155 $148,590 $234,315 $274,320 No Income Limit
5-person $61,750 $104,975 $160,550 $253,175 $296,400 No Income Limit
6-person $66,300 $112,710 $172,380 $271,830 $318,250 No Income Limit
Net Assets not in excess of $151,000 $347,000 $459,000 $649,000 $1,014,000 $2,518,000
*Assets increased
January 1, 2023
*Income is calculated using the most recent tax returns.